Choose the plan that suits your lead generation strategy:
| Feature | π§ Basic Plan (One-Time) | β‘ Premium Plan (βΉ499/2 month) |
|---|---|---|
| Dataset Scope | Entire 2025 dataset | Handpicked updated datasets every month |
| Email Quality | Low bounce, static verification | SMTP verified monthly, 99%+ deliverability |
| Update Frequency | No updates | Monthly updates included |
| Data Cleaning | Basic deduplication | Deep-cleaned, auto-purged bad entries |
| Filters | City, industry | City, industry, role, email type, more |
| Deliverability Guarantee | ~85β90% | β 99%+ |
| Bonus Access | β | π Early access to next monthβs sheet |
| Extra Contacts | Fixed list | Includes bonus unverified leads (marked) |
| Use Rights | Commercial + personal use | Commercial + resale permitted* |
| Support | Email-only | Priority chat + email support |
| No. of Leads | 160+ datasets - 1Cr+ | 10+ database - 1L+ (still updating) |
| Pricing | βΉ299 (one-time) | βΉ499/month |
*Resale is permitted only for bundled agency clients, not marketplaces.